College of The Albemarle’s fall commencement ceremony was held on Tuesday, December 12, 2023, at COA – Elizabeth City celebrating a total of 66 graduates, earning 68 degrees/diplomas. COA wishes their graduates the best in their future endeavors.
College of The Albemarle Fall 2023 Graduates:
Bertie | Hayes | Markita | AAS – Surgical Technology |
Camden | Barry | Rowan | AAS – Surgical Technology |
Camden | Christoffel | Rachel | DIP – Cosmetology |
Camden | Jones | Luke | DIP – Airframe Maintenance |
Chowan | Britton | Charles | AAS – General Business Administration |
Chowan | Wilson | Imariyon | DIP – Air Conditioning, Heating & Refrigeration Technology |
Currituck | Augur | Natalie | AAS – Computer-Aided Drafting Technology |
Currituck | Davis | Kylie | AA – Associate in Arts |
Currituck | Davis | Stacie | AAS – General Business Administration |
Currituck | Frazee | Kylie | DIP – Cosmetology |
Currituck | Hansen-Mccullen | Kaleigh | AAS – Human Services Technology |
Currituck | Krahenbill | Ashley | AAS – General Business Administration |
Currituck | Liverman | Ivy | AA – Associate in Arts |
Currituck | Mansfield | Ethan | AA – Associate in Arts |
Currituck | Mickey | Vanessa | AAS – General Business Administration |
Currituck | Shawgo | Sammy | AS – Associate in Science |
Currituck | Temple | Phoebe | DIP – Cosmetology |
Currituck | Vaughan | Paeton | AAS – Surgical Technology |
Currituck | Walker | Caroline | AA – Teacher Preparation |
Dare | Baum | Taylor | DIP – Air Conditioning, Heating & Refrigeration Technology |
Dare | Buchanan | Leanna | AA – Teacher Preparation |
Dare | Burchell | Alyssa | AA – Associate in Arts |
Dare | Cordeiro | Kristen | AAS – Surgical Technology |
Dare | Elliott | Jaidee | DIP – Cosmetology |
Dare | Fowler | Chloe | DIP – Cosmetology |
Dare | Frink | Sasha | DIP – Cosmetology |
Dare | Fry | Josie | AA – Associate in Arts |
Dare | Gulbenkoglu | Karin | AAS – General Business Administration |
Dare | Heath Morris | Dorothea | AS – Associate in Science |
Dare | Hernandez Calles | Fernanda | AAS – General Business Administration |
Dare | Karakus | Songul | AAS – Computer-Aided Drafting Technology |
Dare | Lawrence | Annabelle | DIP – Cosmetology |
Dare | Miller | Zenith | AA – Associate in Arts |
Dare | Moyon Allauca | Jhonnatan | AE – Associate in Engineering |
Dare | Munoz | Josue | AS – Associate in Science |
Dare | Thompson | Austin | DIP – Airframe Maintenance |
Gates | Elliott | Aaron | DIP – Airframe Maintenance |
Pasquotank | Allen | Carl | AAS – Information Technology: Computer Programming |
Pasquotank | Brown | Kelvin | AAS – General Occupational Technology |
Pasquotank | Brown | Kelvin | AGE – Associate in General Education |
Pasquotank | Bunn | Slade | AA – Associate in Arts |
Pasquotank | Castano Castillo | Manuela | AFA – Associate in Fine Arts in Theatre |
Pasquotank | Chesson | Gracie | AA – Associate in Arts |
Pasquotank | Conner | Brandon | AE – Associate in Engineering |
Pasquotank | Cortez Ramirez | Natan | DIP – Airframe Maintenance |
Pasquotank | David | Crystal | AAS – General Business Administration |
Pasquotank | Dos Santos | Annabella | DIP – Cosmetology |
Pasquotank | Dunton | Jeremiah | AAS – Health and Fitness Science |
Pasquotank | Gibbs | Donteana | AAS – General Occupational Technology |
Pasquotank | Grimstead | Rohan | DIP – Welding Technology |
Pasquotank | Hernandez Garcia | Antziri Anahi | AGE – Associate in General Education |
Pasquotank | Lathan | Latoya | AGE – Associate in General Education |
Pasquotank | Latty | Austin | AAS – Aviation Systems Technology |
Pasquotank | Lawrence | Dustin | AAS – Aviation Systems Technology |
Pasquotank | Mueller | Allison | DIP – Cosmetology |
Pasquotank | Paolone | Emily | AA – Associate in Arts |
Pasquotank | Rennie | Sandra | DIP – Airframe Maintenance |
Pasquotank | Sershen | Madelynn | AA – Associate in Arts |
Pasquotank | Seymour | Rachel | DIP – Cosmetology |
Pasquotank | Swinney | Wyatt | DIP – Welding Technology |
Pasquotank | Ward | Julia | DIP – Cosmetology |
Perquimans | Comoroski | Jacob | DIP – Welding Technology |
Perquimans | Howard | Katelyn | AAS – General Business Administration |
Perquimans | Howard | Katelyn | AAS – Global Business Management |
Perquimans | Winslow | Ethan | AGE – Associate in General Education |
Wake | Oro | Ange Marie | AAS – General Occupational Technology |
Washington | Coots | Hannah | AA – Associate in Arts |
Virginia | Simpson | Hannah | AA – Associate in Arts |
(AA – Associate in Arts, AAS – Associate in Applied Science, AFA – Associate in Fine Arts, AGE – Associate in General Education, AS – Associate in Science, DIP – Diploma)